The Directory of Key Personnel listed here is for your convenience. All facility
personnel may be reached by calling 718-379-8100 or by using the e-mail addresses.
| Title | Name | Ext | ||||
| Chief Executive Officer | Soloman Rutenberg | 440 | srutenberg@wcmcc.org | |||
| Administrator | Laurence Abrams | 447 | labrams@wcmcc.org | |||
| Assistant Administrator | Cara Levine | 471 | clevine@wcmcc.org | |||
| Medical Director | Joel Blass, MD | 474 | jblass@wcmcc.org | |||
| VP Clinical Services | Eva Marie Fabian, RN | 500 | efabian@wcmcc.org | |||
| Chief Financial Officer | Arthur Cooperberg | 450 | acooperberg@wcmcc.org | |||
| Director of Admissions | Violetta Krivitsky | 473 | vkrivitsky@wcmcc.org | |||
| Director of Patient Services | Alex Pushkanzer | 625 | apushkanzer@wcmcc.org | |||
| Director of Dietary | Slawomir Filipczuk | 611 | fslawomir@wcmcc.org | |||
| Director of Social Services | Vivette Henry | 461 | vhenry@wcmcc.org | |||
| Director of Rehabilitation | Alice Fernandez | 570 | afernandez@wcmcc.org | |||
| Director of Activities / Volunteers | Irina Volinsky | 630 | ivolinsky@wcmcc.org | |||
| Director of Human Resources | Elena Zaretsky | 552 | ezaretsky@wcmcc.org | |||
| Director of Building Services | Mike Kurek | 680 | mkurek@wcmcc.org | |||
| Director of Engineering | Antonio Lopez | 660 | tlopez@wcmcc.org | |||
| Director of Housekeeping | Humberto Alfonso | 681 | halfonso@wcmcc.org |

