The Directory of Key Personnel listed here is for your convenience. All facility
personnel may be reached by calling 718-379-8100 or by using the e-mail addresses.
| Title | Name | Ext | ||||
| Chief Executive Officer | Soloman Rutenberg | 440 | srutenberg@wcmcc.org | |||
| Administrator | Laurence Abrams | 447 | labrams@wcmcc.org | |||
| VP of Operations | Mathew Varghese | 625 | mvarghese@wcmcc.org | |||
| Assistant Administrator | Anatoly Veksler | 471 | aveksler@wcmcc.org | |||
| Medical Director | Joel Blass, MD | 474 | jblass@wcmcc.org | |||
| VP of Clinical Services | Cynthia Goodstein, RN | 501 | cgoodstein@wcmcc.org | |||
| Chief Financial Officer | Arthur Cooperberg | 450 | acooperberg@wcmcc.org | |||
| Director of Nursing | Cecille Yacat | 304 | cyacat@wcmcc.org | |||
| Assistant Director of Nursing FL 2 – 4 | Julie Ann Regino | 503 | jaregino@wcmcc.org | |||
| Assistant Director of Nursing FL 5 – 7 | Francis Angeles | 319 | fangeles@wcmcc.org | |||
| Director of Admissions | Violetta Krivitsky | 473 | vkrivitsky@wcmcc.org | |||
| Director of Dietary | Slawomir Filipczuk | 611 | fslawomir@wcmcc.org | |||
| Director of Social Services | Vivette Henry | 461 | vhenry@wcmcc.org | |||
| Director of Rehabilitation PT | Gerald Otagan | 572 | gotagan@wcmcc.org | |||
| Director of Rehabilitation OT | Christine Tenorio | 572 | ctenorio@wcmcc.org | |||
| Director of Activities / Volunteers | Irina Volinsky | 630 | ivolinsky@wcmcc.org | |||
| Director of Human Resources | Elena Zaretsky | 552 | ezaretsky@wcmcc.org | |||
| Director of Building Services | Mike Kurek | 680 | mkurek@wcmcc.org | |||
| Director of Engineering | Antonio Lopez | 660 | tlopez@wcmcc.org | |||
| Director of Housekeeping | Humberto Alfonso | 681 | halfonso@wcmcc.org |

